FRACTAL INTRODUCTION
Mandelbrot variations, Julia variations, Unit Circle variations, Dimension Unit Circle variations are explored using mathematics, pseudocode, graphs, and examples.
| Title | Description | Table of Contents |
|---|---|---|
| Chapter 1 | Mandelbrot Variations and Julia Variations | Fractal sets and variations are explained with examples. |
| Chapter 2 | Variation Tiles | Mandelbrot tiles and Julia tiles are created using trigonometric functions to replace certain expressions. |
| Chapter 3 | Unit Circle Variations | The unit circle as Julia set in polar coordinates and trigonometric functions is explained in this chapter. |
| Chapter 4 | Fractal Symmetry | Mandelbrot and Julia fractal symmetric and asymmetric variations are explored using figures and maps, but remain an open-ended discussion. |
| Chapter 5 | Fractal Feigenbaum Variations | Fractal Feigenbaum variations created using Julia sets are introduced in this chapter. |
| Chapter 6 | Fractal Chapter | This will be a fractal chapter. |
| Chapter 7 | Introduction to Quantum Fractal Theory | This chapter provides information on mapping Mandelbrot as state change. |
| Chapter 8 | State Changes for Mandelbrot Quantum Fractal | State change rules are explained in this chapter. |
| Chapter 9 | Mandelbrot Quantum Fractal Entanglement | A complete Mandelbrot map from a quantum perspective is introduced in this chapter. |
| Chapter 10 | Julia Quantum Fractal Entanglement | State change in the x-direction and y-direction is shown as a function of iteration count in the Julia set. |
| Chapter 11 | Fractal Chapter | This will be a fractal chapter. |
| Appendix A | Mandelbar Variation Snowflakes | Mandelbar six-pronged fractal snowflakes were created using Mandelbrot variations. |
| Appendix A.A | Mandelbar Variation Snowflakes | 24 Mandelbar six-pronged fractal snowflakes were created using Mandelbrot variations. |
| Appendix A.B | Mandelbar Variation Snowflakes | 24 Mandelbar six-pronged fractal snowflakes were created using Mandelbrot variations. |
| Appendix A.C | Mandelbar Variation Snowflakes | 24 Mandelbar six-pronged fractal snowflakes were created using Mandelbrot variations. |
| Appendix B | Unit Circle Variation Bows | Fractal bows were created using Julia unit circle variations with polar coordinates. |
| Appendix C | Unit Circle Variation Balls | Fractal balls were created using Julia unit circle variations with polar coordinates and trigonometric functions. |
| Appendix D | Tile Variations | Mandelbrot variation tiles were created using trigonometric functions. |
| Appendix E | Frame Variations | Julia variation frames were created with changes in functions and boundaries. |
| Appendix F | Seashell Variations | Mandelbrot variation seashells were created using trigonometric functions. |
| Appendix G | Dimension Variations | Julia variation dimensions were created using unit circle trigonometric functions. |
| Appendix H | Line Variations | Mandelbrot variation lines were creates with changes in functions and boundaries. |
| Appendix I | Polar Variations | Julia unit circle variations were created with trigonometric functions. |
| Appendix J | Fractal Feigenbaum Examples | Julia set fractal Feigenbaum examples were created and are presented in this appendix. |
| Appendix K | Wallpaper (Tile) Variations | Mandelbrot variation tiles were created using trigonometric functions and resemble wallpaper. |
| Appendix Q | Quantum State Fractal Signatures | Mandelbar snowflake maps were created for Appendix A snowflakes. |
| Appendix Q.A | Quantum Snowflakes in Two and Three Dimensions | Quantum snowflakes in two and three dimensions were created from Appendix A.A Mandelbar snowflakes. |
| Appendix Q.B | Quantum Snowflakes in Two and Three Dimensions | Quantum snowflakes in two and three dimensions were created from Appendix A.B Mandelbar snowflakes. |
| Appendix Q.C | Quantum Snowflakes in Two and Three Dimensions | Quantum snowflakes in two and three dimensions were created from Appendix A.C Mandelbar snowflakes. |
| Gallery | Variation Examples | Presentation includes figure examples of Julia variations, Mandelbrot variations, Unit Circle, and Dimension Unit Circle variations. |
| Information | Gallery Build Explanation | Mandelbrot, Julia, Unit Circle, Dimension Unit Circle build definitions are presented with application to all figures. |
| Color | Fractal Coloring Book | Fractal variation types are shown and listed by appendix. |
| References | Fractal References | These are useful fractal and quantum book references. |
| Figures | Experimental Fractal Figures | Experimental previews are shown here. |
If you have questions or comments, please contact: fractalfind@gmail.com
FRACTAL FIND